
Huawei CloudEngine S5732-H48UM2CC 48×GE & 2×100G QSFP28 Modular Switch
Huawei CloudEngine S5732-H48UM2CC Switches
The Huawei CloudEngine S5732-H48UM2CC is a next-generation, high-performance Layer 3 Multi-Gigabit Ethernet switch designed for enterprise campus networks and high-density Wi-Fi 6 deployments.
It offers 48 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 25GE SFP28 uplink ports, and 2 40GE or 2 100GE QSFP28 uplink ports, providing flexible deployment options and high-speed data transmission.
With a switching capacity of up to 2.4 Tbps and a forwarding rate of 490 Mpps, this switch ensures efficient data handling. It supports advanced features such as VXLAN, BGP EVPN, intelligent stacking (iStack), comprehensive security mechanisms, and energy-efficient design, making it a versatile solution for various networking needs.
Overview
Highlights
-
Port Configuration: 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 × 25GE SFP28 uplink ports, and 2 × 40GE or 2 × 100GE QSFP28 uplink ports.
-
High Performance: Switching capacity of up to 2.4 Tbps and forwarding rate of 490 Mpps ensure efficient data processing.
-
Advanced Layer 3 Features: Supports static routing, RIP, OSPF, BGP, IS-IS, and VXLAN for robust network routing capabilities.
-
Comprehensive Security: Features include 802.1X authentication, MAC address filtering, DHCP snooping, ARP inspection, and port isolation.
-
Intelligent Stacking (iStack): Supports stacking of up to 9 switches, simplifying network management and enhancing scalability.
-
Energy-Efficient Design: Intelligent fan speed adjustment for reduced power consumption and noise.
-
Robust Management: Offers web-based management, SNMP v1/v2/v3, RMON, and CLI via console or Telnet.
Recommended Accessories
| Product Model | Category | Description |
|---|---|---|
| SFP-10G-SR | SFP+ Transceiver | 10GBASE-SR SFP+, 850nm, multimode fiber, up to 300m |
| SFP-10G-LR | SFP+ Transceiver | 10GBASE-LR SFP+, 1310nm, single-mode fiber, up to 10km |
| SFP-10G-ER | SFP+ Transceiver | 10GBASE-ER SFP+, 1550nm, single-mode fiber, up to 40km |
| SFP-10G-ZR | SFP+ Transceiver | 10GBASE-ZR SFP+, 1550nm, single-mode fiber, up to 80km |
| PAC600S12-CB | Power Module | 600W AC PoE power module |
| PAC1000S56-CB | Power Module | 1000W AC PoE power module |
| PDC1000S56-CB | Power Module | 1000W DC PoE power module |
| FAN-023A-B | Fan Module | Pluggable fan module for enhanced cooling |
Comparison with Similar Items
| Feature | S5732-H48UM2CC | S5732-H24UM2CC | S5732-H48S6Q |
|---|---|---|---|
| Downlink Ports | 48 × Multi-GE | 24 × Multi-GE | 44 × GE SFP |
| Uplink Ports | 4 × 25GE SFP28 + 2 × 40GE/100GE QSFP28 | 4 × 25GE SFP28 + 2 × 40GE/100GE QSFP28 | 4 × 10GE SFP+ + 6 × 40GE QSFP+ |
| Switching Capacity | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps |
| Forwarding Rate | 490 Mpps | 490 Mpps | 486 Mpps |
| Stacking Support | Yes (iStack) | Yes (iStack) | Yes (iStack) |
| Ideal Use Case | High-density Wi-Fi 6 access | Medium-density Wi-Fi 6 access | High-density aggregation |
Specifications
| Parameter | Specification |
|---|---|
| Model | S5732-H48UM2CC |
| Downlink Ports | 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports |
| Uplink Ports | 4 × 25GE SFP28 ports and 2 × 40GE or 2 × 100GE QSFP28 ports |
| Switching Capacity | Up to 2.4 Tbps |
| Forwarding Rate | 490 Mpps |
| MAC Address Table | 32K entries |
| VLANs | Supports up to 4,096 VLANs (IEEE 802.1Q) |
| QoS | 8 queues per port, SP, WRR, and SP+WRR scheduling algorithms |
| IPv6 Features | IPv6 host, static routes, OSPFv3, BGP4+, IS-ISv6 |
| Security Features | 802.1X, MAC filtering, DHCP snooping, ARP inspection, port isolation |
| Management | Web-based, CLI, Telnet, SNMP v1/v2/v3, RMON, SSHv2 |
| Power Supply | Dual pluggable AC/DC power modules, supports up to 1000W PoE power budget |
| Power Consumption | Maximum: 977W (with full PoE load) |
| Operating Temperature | -5°C to 45°C (23°F to 113°F) |
| Dimensions (W×D×H) | 442 mm × 420 mm × 43.6 mm (17.4 in. × 16.5 in. × 1.7 in.) |
| Weight | ≤ 9.2 kg (20.28 lbs) |
| Warranty | Limited lifetime warranty |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
More Images




Huawei CloudEngine S5732-H48UM2CC 48×GE & 2×100G QSFP28 Modular Switch
Huawei CloudEngine S5732-H48UM2CC Switches
The Huawei CloudEngine S5732-H48UM2CC is a next-generation, high-performance Layer 3 Multi-Gigabit Ethernet switch designed for enterprise campus networks and high-density Wi-Fi 6 deployments.
It offers 48 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 25GE SFP28 uplink ports, and 2 40GE or 2 100GE QSFP28 uplink ports, providing flexible deployment options and high-speed data transmission.
With a switching capacity of up to 2.4 Tbps and a forwarding rate of 490 Mpps, this switch ensures efficient data handling. It supports advanced features such as VXLAN, BGP EVPN, intelligent stacking (iStack), comprehensive security mechanisms, and energy-efficient design, making it a versatile solution for various networking needs.
Overview
Highlights
-
Port Configuration: 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 × 25GE SFP28 uplink ports, and 2 × 40GE or 2 × 100GE QSFP28 uplink ports.
-
High Performance: Switching capacity of up to 2.4 Tbps and forwarding rate of 490 Mpps ensure efficient data processing.
-
Advanced Layer 3 Features: Supports static routing, RIP, OSPF, BGP, IS-IS, and VXLAN for robust network routing capabilities.
-
Comprehensive Security: Features include 802.1X authentication, MAC address filtering, DHCP snooping, ARP inspection, and port isolation.
-
Intelligent Stacking (iStack): Supports stacking of up to 9 switches, simplifying network management and enhancing scalability.
-
Energy-Efficient Design: Intelligent fan speed adjustment for reduced power consumption and noise.
-
Robust Management: Offers web-based management, SNMP v1/v2/v3, RMON, and CLI via console or Telnet.
Recommended Accessories
| Product Model | Category | Description |
|---|---|---|
| SFP-10G-SR | SFP+ Transceiver | 10GBASE-SR SFP+, 850nm, multimode fiber, up to 300m |
| SFP-10G-LR | SFP+ Transceiver | 10GBASE-LR SFP+, 1310nm, single-mode fiber, up to 10km |
| SFP-10G-ER | SFP+ Transceiver | 10GBASE-ER SFP+, 1550nm, single-mode fiber, up to 40km |
| SFP-10G-ZR | SFP+ Transceiver | 10GBASE-ZR SFP+, 1550nm, single-mode fiber, up to 80km |
| PAC600S12-CB | Power Module | 600W AC PoE power module |
| PAC1000S56-CB | Power Module | 1000W AC PoE power module |
| PDC1000S56-CB | Power Module | 1000W DC PoE power module |
| FAN-023A-B | Fan Module | Pluggable fan module for enhanced cooling |
Comparison with Similar Items
| Feature | S5732-H48UM2CC | S5732-H24UM2CC | S5732-H48S6Q |
|---|---|---|---|
| Downlink Ports | 48 × Multi-GE | 24 × Multi-GE | 44 × GE SFP |
| Uplink Ports | 4 × 25GE SFP28 + 2 × 40GE/100GE QSFP28 | 4 × 25GE SFP28 + 2 × 40GE/100GE QSFP28 | 4 × 10GE SFP+ + 6 × 40GE QSFP+ |
| Switching Capacity | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps |
| Forwarding Rate | 490 Mpps | 490 Mpps | 486 Mpps |
| Stacking Support | Yes (iStack) | Yes (iStack) | Yes (iStack) |
| Ideal Use Case | High-density Wi-Fi 6 access | Medium-density Wi-Fi 6 access | High-density aggregation |
Specifications
| Parameter | Specification |
|---|---|
| Model | S5732-H48UM2CC |
| Downlink Ports | 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports |
| Uplink Ports | 4 × 25GE SFP28 ports and 2 × 40GE or 2 × 100GE QSFP28 ports |
| Switching Capacity | Up to 2.4 Tbps |
| Forwarding Rate | 490 Mpps |
| MAC Address Table | 32K entries |
| VLANs | Supports up to 4,096 VLANs (IEEE 802.1Q) |
| QoS | 8 queues per port, SP, WRR, and SP+WRR scheduling algorithms |
| IPv6 Features | IPv6 host, static routes, OSPFv3, BGP4+, IS-ISv6 |
| Security Features | 802.1X, MAC filtering, DHCP snooping, ARP inspection, port isolation |
| Management | Web-based, CLI, Telnet, SNMP v1/v2/v3, RMON, SSHv2 |
| Power Supply | Dual pluggable AC/DC power modules, supports up to 1000W PoE power budget |
| Power Consumption | Maximum: 977W (with full PoE load) |
| Operating Temperature | -5°C to 45°C (23°F to 113°F) |
| Dimensions (W×D×H) | 442 mm × 420 mm × 43.6 mm (17.4 in. × 16.5 in. × 1.7 in.) |
| Weight | ≤ 9.2 kg (20.28 lbs) |
| Warranty | Limited lifetime warranty |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Huawei CloudEngine S5732-H48UM2CC Switches
The Huawei CloudEngine S5732-H48UM2CC is a next-generation, high-performance Layer 3 Multi-Gigabit Ethernet switch designed for enterprise campus networks and high-density Wi-Fi 6 deployments.
It offers 48 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 25GE SFP28 uplink ports, and 2 40GE or 2 100GE QSFP28 uplink ports, providing flexible deployment options and high-speed data transmission.
With a switching capacity of up to 2.4 Tbps and a forwarding rate of 490 Mpps, this switch ensures efficient data handling. It supports advanced features such as VXLAN, BGP EVPN, intelligent stacking (iStack), comprehensive security mechanisms, and energy-efficient design, making it a versatile solution for various networking needs.
Overview
Highlights
-
Port Configuration: 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 × 25GE SFP28 uplink ports, and 2 × 40GE or 2 × 100GE QSFP28 uplink ports.
-
High Performance: Switching capacity of up to 2.4 Tbps and forwarding rate of 490 Mpps ensure efficient data processing.
-
Advanced Layer 3 Features: Supports static routing, RIP, OSPF, BGP, IS-IS, and VXLAN for robust network routing capabilities.
-
Comprehensive Security: Features include 802.1X authentication, MAC address filtering, DHCP snooping, ARP inspection, and port isolation.
-
Intelligent Stacking (iStack): Supports stacking of up to 9 switches, simplifying network management and enhancing scalability.
-
Energy-Efficient Design: Intelligent fan speed adjustment for reduced power consumption and noise.
-
Robust Management: Offers web-based management, SNMP v1/v2/v3, RMON, and CLI via console or Telnet.
Recommended Accessories
| Product Model | Category | Description |
|---|---|---|
| SFP-10G-SR | SFP+ Transceiver | 10GBASE-SR SFP+, 850nm, multimode fiber, up to 300m |
| SFP-10G-LR | SFP+ Transceiver | 10GBASE-LR SFP+, 1310nm, single-mode fiber, up to 10km |
| SFP-10G-ER | SFP+ Transceiver | 10GBASE-ER SFP+, 1550nm, single-mode fiber, up to 40km |
| SFP-10G-ZR | SFP+ Transceiver | 10GBASE-ZR SFP+, 1550nm, single-mode fiber, up to 80km |
| PAC600S12-CB | Power Module | 600W AC PoE power module |
| PAC1000S56-CB | Power Module | 1000W AC PoE power module |
| PDC1000S56-CB | Power Module | 1000W DC PoE power module |
| FAN-023A-B | Fan Module | Pluggable fan module for enhanced cooling |
Comparison with Similar Items
| Feature | S5732-H48UM2CC | S5732-H24UM2CC | S5732-H48S6Q |
|---|---|---|---|
| Downlink Ports | 48 × Multi-GE | 24 × Multi-GE | 44 × GE SFP |
| Uplink Ports | 4 × 25GE SFP28 + 2 × 40GE/100GE QSFP28 | 4 × 25GE SFP28 + 2 × 40GE/100GE QSFP28 | 4 × 10GE SFP+ + 6 × 40GE QSFP+ |
| Switching Capacity | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps |
| Forwarding Rate | 490 Mpps | 490 Mpps | 486 Mpps |
| Stacking Support | Yes (iStack) | Yes (iStack) | Yes (iStack) |
| Ideal Use Case | High-density Wi-Fi 6 access | Medium-density Wi-Fi 6 access | High-density aggregation |
Specifications
| Parameter | Specification |
|---|---|
| Model | S5732-H48UM2CC |
| Downlink Ports | 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports |
| Uplink Ports | 4 × 25GE SFP28 ports and 2 × 40GE or 2 × 100GE QSFP28 ports |
| Switching Capacity | Up to 2.4 Tbps |
| Forwarding Rate | 490 Mpps |
| MAC Address Table | 32K entries |
| VLANs | Supports up to 4,096 VLANs (IEEE 802.1Q) |
| QoS | 8 queues per port, SP, WRR, and SP+WRR scheduling algorithms |
| IPv6 Features | IPv6 host, static routes, OSPFv3, BGP4+, IS-ISv6 |
| Security Features | 802.1X, MAC filtering, DHCP snooping, ARP inspection, port isolation |
| Management | Web-based, CLI, Telnet, SNMP v1/v2/v3, RMON, SSHv2 |
| Power Supply | Dual pluggable AC/DC power modules, supports up to 1000W PoE power budget |
| Power Consumption | Maximum: 977W (with full PoE load) |
| Operating Temperature | -5°C to 45°C (23°F to 113°F) |
| Dimensions (W×D×H) | 442 mm × 420 mm × 43.6 mm (17.4 in. × 16.5 in. × 1.7 in.) |
| Weight | ≤ 9.2 kg (20.28 lbs) |
| Warranty | Limited lifetime warranty |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.











