
Huawei NE40E-X3A (CR5P03BASA75) – 3 LPU Slots, 1.08 Tbps Core Router
Huawei CR5P03BASA75 NE40E-X3A Routers Module
The Huawei CR5P03BASA75 NE40E-X3A is a high-performance, modular router designed for service provider edge and WAN aggregation networks. Part of Huawei's NetEngine40E series, it offers scalable architecture, advanced routing capabilities, and robust performance to meet the demands of modern network infrastructures.
Overview
Highlights
-
High Switching Capacity: Delivers up to 2.76 Tbps switching capacity, ensuring efficient data handling for high-throughput environments.
-
Advanced Forwarding Performance: Supports up to 1,071 Mpps forwarding performance, facilitating rapid packet processing and low latency.
-
Modular Design: Equipped with 5 slots (3 LPUs and 2 MPUs), allowing flexible expansion and customization based on network requirements.
-
Comprehensive Protocol Support: Compatible with IPv4, IPv6, MPLS, and a range of routing protocols, ensuring seamless integration into diverse network architectures.
-
Energy-Efficient Operation: Features intelligent fan speed adjustment and dynamic frequency scaling, reducing power consumption and operational costs.
Compare to Similar Items
| Model | Port Density | Max Throughput | Form Factor | Power Consumption | Software Support | Target Use | Redundancy |
| Huawei NE40E-X3A | Up to 120x10GE | 2.76 Tbps | Modular | ~1,070W | VRP | WAN Aggregation | Yes |
| Cisco NCS-55A1-24H-B | 24x100GE | 2.4 Tbps | Fixed (1U) | 330–550W | IOS XR | Core Networks | Yes |
| Cisco ASR 9000 Series | Varied (up to 32x100GE) | Up to 6.4 Tbps | Modular | Moderate | IOS XR | Edge Networks | Yes |
| Juniper MX10003 | Up to 24x100GE | 2.4 Tbps | Fixed (3U) | Efficient | Junos OS | Data Centers | Yes |
| Arista 7504R | Up to 576x10GE | 30 Tbps | Modular (7U) | High | EOS | Core Networks | Yes |
| Cisco NCS 5500 | 36x100GE | 3.6 Tbps | Fixed | Low | IOS XR | Data Centers | Yes |
Recommended Accessories
| Accessory | Part Number | Description |
| Main Processing Unit (MPU) | CR5D0SRUAC70 | High-performance control board for route processing and management. |
| Line Processing Unit (LPU) | CR5D0L2XFE75 | Flexible card supporting various interface types for data forwarding. |
| Fan Module | CR5D0FANB01 | Cooling fan module ensuring optimal operating temperatures. |
| DC Power Module | CR5D0PSUDC01 | DC power supply unit providing stable power input. |
| AC Power Module | CR5D0PSUAC01 | AC power supply unit compatible with standard power sources. |
| 100G QSFP28 Optical Module | QSFP-100G-LR4 | 100G optical transceiver for long-range data transmission. |
| 10G SFP+ Optical Module | SFP-10G-LR | 10G optical transceiver suitable for medium to long-distance connections. |
| DC Power Cable (≤25m) | 25030430 | 16mm² DC power cable for connections up to 25 meters. |
| AC Power Cable (Europe) | 4044598 | European standard AC power cable, 3.0m length, 250V/16A. |
| Console Cable | 330100004 | RS232 console cable for device management and configuration. |
Specifications
| Category | Specification |
| Model | CR5P03BASA75 NE40E-X3A |
| Product Type | Modular Router |
| Chassis Slots | 5 (3 LPUs, 2 MPUs) |
| Switching Capacity | Up to 2.76 Tbps |
| Forwarding Performance | Up to 1,071 Mpps |
| Dimensions (H × W × D) | 264 mm × 442 mm × 664 mm (6U) |
| Power Consumption | Maximum 1,070 W |
| Weight | Approximately 75 kg (fully loaded) |
| Supported Protocols | IPv4, IPv6, MPLS, OSPF, BGP, IS-IS, RIP |
| Redundancy | Supports 1+1 redundant MPUs and power supplies |
| Management Interfaces | Web-based GUI, CLI, SNMP |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Relative Humidity | 10% to 85% non-condensing |
| Altitude | 0 to 4,000 m |
| Compliance | CE, FCC, RoHS |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Original: $14,415.00
-70%$14,415.00
$4,324.50Huawei NE40E-X3A (CR5P03BASA75) – 3 LPU Slots, 1.08 Tbps Core Router
Huawei CR5P03BASA75 NE40E-X3A Routers Module
The Huawei CR5P03BASA75 NE40E-X3A is a high-performance, modular router designed for service provider edge and WAN aggregation networks. Part of Huawei's NetEngine40E series, it offers scalable architecture, advanced routing capabilities, and robust performance to meet the demands of modern network infrastructures.
Overview
Highlights
-
High Switching Capacity: Delivers up to 2.76 Tbps switching capacity, ensuring efficient data handling for high-throughput environments.
-
Advanced Forwarding Performance: Supports up to 1,071 Mpps forwarding performance, facilitating rapid packet processing and low latency.
-
Modular Design: Equipped with 5 slots (3 LPUs and 2 MPUs), allowing flexible expansion and customization based on network requirements.
-
Comprehensive Protocol Support: Compatible with IPv4, IPv6, MPLS, and a range of routing protocols, ensuring seamless integration into diverse network architectures.
-
Energy-Efficient Operation: Features intelligent fan speed adjustment and dynamic frequency scaling, reducing power consumption and operational costs.
Compare to Similar Items
| Model | Port Density | Max Throughput | Form Factor | Power Consumption | Software Support | Target Use | Redundancy |
| Huawei NE40E-X3A | Up to 120x10GE | 2.76 Tbps | Modular | ~1,070W | VRP | WAN Aggregation | Yes |
| Cisco NCS-55A1-24H-B | 24x100GE | 2.4 Tbps | Fixed (1U) | 330–550W | IOS XR | Core Networks | Yes |
| Cisco ASR 9000 Series | Varied (up to 32x100GE) | Up to 6.4 Tbps | Modular | Moderate | IOS XR | Edge Networks | Yes |
| Juniper MX10003 | Up to 24x100GE | 2.4 Tbps | Fixed (3U) | Efficient | Junos OS | Data Centers | Yes |
| Arista 7504R | Up to 576x10GE | 30 Tbps | Modular (7U) | High | EOS | Core Networks | Yes |
| Cisco NCS 5500 | 36x100GE | 3.6 Tbps | Fixed | Low | IOS XR | Data Centers | Yes |
Recommended Accessories
| Accessory | Part Number | Description |
| Main Processing Unit (MPU) | CR5D0SRUAC70 | High-performance control board for route processing and management. |
| Line Processing Unit (LPU) | CR5D0L2XFE75 | Flexible card supporting various interface types for data forwarding. |
| Fan Module | CR5D0FANB01 | Cooling fan module ensuring optimal operating temperatures. |
| DC Power Module | CR5D0PSUDC01 | DC power supply unit providing stable power input. |
| AC Power Module | CR5D0PSUAC01 | AC power supply unit compatible with standard power sources. |
| 100G QSFP28 Optical Module | QSFP-100G-LR4 | 100G optical transceiver for long-range data transmission. |
| 10G SFP+ Optical Module | SFP-10G-LR | 10G optical transceiver suitable for medium to long-distance connections. |
| DC Power Cable (≤25m) | 25030430 | 16mm² DC power cable for connections up to 25 meters. |
| AC Power Cable (Europe) | 4044598 | European standard AC power cable, 3.0m length, 250V/16A. |
| Console Cable | 330100004 | RS232 console cable for device management and configuration. |
Specifications
| Category | Specification |
| Model | CR5P03BASA75 NE40E-X3A |
| Product Type | Modular Router |
| Chassis Slots | 5 (3 LPUs, 2 MPUs) |
| Switching Capacity | Up to 2.76 Tbps |
| Forwarding Performance | Up to 1,071 Mpps |
| Dimensions (H × W × D) | 264 mm × 442 mm × 664 mm (6U) |
| Power Consumption | Maximum 1,070 W |
| Weight | Approximately 75 kg (fully loaded) |
| Supported Protocols | IPv4, IPv6, MPLS, OSPF, BGP, IS-IS, RIP |
| Redundancy | Supports 1+1 redundant MPUs and power supplies |
| Management Interfaces | Web-based GUI, CLI, SNMP |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Relative Humidity | 10% to 85% non-condensing |
| Altitude | 0 to 4,000 m |
| Compliance | CE, FCC, RoHS |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Huawei CR5P03BASA75 NE40E-X3A Routers Module
The Huawei CR5P03BASA75 NE40E-X3A is a high-performance, modular router designed for service provider edge and WAN aggregation networks. Part of Huawei's NetEngine40E series, it offers scalable architecture, advanced routing capabilities, and robust performance to meet the demands of modern network infrastructures.
Overview
Highlights
-
High Switching Capacity: Delivers up to 2.76 Tbps switching capacity, ensuring efficient data handling for high-throughput environments.
-
Advanced Forwarding Performance: Supports up to 1,071 Mpps forwarding performance, facilitating rapid packet processing and low latency.
-
Modular Design: Equipped with 5 slots (3 LPUs and 2 MPUs), allowing flexible expansion and customization based on network requirements.
-
Comprehensive Protocol Support: Compatible with IPv4, IPv6, MPLS, and a range of routing protocols, ensuring seamless integration into diverse network architectures.
-
Energy-Efficient Operation: Features intelligent fan speed adjustment and dynamic frequency scaling, reducing power consumption and operational costs.
Compare to Similar Items
| Model | Port Density | Max Throughput | Form Factor | Power Consumption | Software Support | Target Use | Redundancy |
| Huawei NE40E-X3A | Up to 120x10GE | 2.76 Tbps | Modular | ~1,070W | VRP | WAN Aggregation | Yes |
| Cisco NCS-55A1-24H-B | 24x100GE | 2.4 Tbps | Fixed (1U) | 330–550W | IOS XR | Core Networks | Yes |
| Cisco ASR 9000 Series | Varied (up to 32x100GE) | Up to 6.4 Tbps | Modular | Moderate | IOS XR | Edge Networks | Yes |
| Juniper MX10003 | Up to 24x100GE | 2.4 Tbps | Fixed (3U) | Efficient | Junos OS | Data Centers | Yes |
| Arista 7504R | Up to 576x10GE | 30 Tbps | Modular (7U) | High | EOS | Core Networks | Yes |
| Cisco NCS 5500 | 36x100GE | 3.6 Tbps | Fixed | Low | IOS XR | Data Centers | Yes |
Recommended Accessories
| Accessory | Part Number | Description |
| Main Processing Unit (MPU) | CR5D0SRUAC70 | High-performance control board for route processing and management. |
| Line Processing Unit (LPU) | CR5D0L2XFE75 | Flexible card supporting various interface types for data forwarding. |
| Fan Module | CR5D0FANB01 | Cooling fan module ensuring optimal operating temperatures. |
| DC Power Module | CR5D0PSUDC01 | DC power supply unit providing stable power input. |
| AC Power Module | CR5D0PSUAC01 | AC power supply unit compatible with standard power sources. |
| 100G QSFP28 Optical Module | QSFP-100G-LR4 | 100G optical transceiver for long-range data transmission. |
| 10G SFP+ Optical Module | SFP-10G-LR | 10G optical transceiver suitable for medium to long-distance connections. |
| DC Power Cable (≤25m) | 25030430 | 16mm² DC power cable for connections up to 25 meters. |
| AC Power Cable (Europe) | 4044598 | European standard AC power cable, 3.0m length, 250V/16A. |
| Console Cable | 330100004 | RS232 console cable for device management and configuration. |
Specifications
| Category | Specification |
| Model | CR5P03BASA75 NE40E-X3A |
| Product Type | Modular Router |
| Chassis Slots | 5 (3 LPUs, 2 MPUs) |
| Switching Capacity | Up to 2.76 Tbps |
| Forwarding Performance | Up to 1,071 Mpps |
| Dimensions (H × W × D) | 264 mm × 442 mm × 664 mm (6U) |
| Power Consumption | Maximum 1,070 W |
| Weight | Approximately 75 kg (fully loaded) |
| Supported Protocols | IPv4, IPv6, MPLS, OSPF, BGP, IS-IS, RIP |
| Redundancy | Supports 1+1 redundant MPUs and power supplies |
| Management Interfaces | Web-based GUI, CLI, SNMP |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Relative Humidity | 10% to 85% non-condensing |
| Altitude | 0 to 4,000 m |
| Compliance | CE, FCC, RoHS |
More Details
Quality Certifications
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Huawei HCIE Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.











